Model Number: WP10X
Brand Name: Winhye
Key Specifications/Special Features:
* Highly definition LED module* Advance remote control whatever and what time you want to display* Using high-grade Taiwan wafer* Lower fault rate and easy to install* 2 years' warranty, including replace parts and technical guide* Iron or die-casting cabinet can option
* High-grade protect IP65
*Control mode: synchronous display with control PC by DVI
* High-grade protect IP65
*Control mode: synchronous display with control PC by DVI
| OUTDOOR P10 SMD TECHNICAL PARAMETERS | ||
|
Unit module |
Item | Parameter |
| Model number | WP10 | |
| Module size | 320*160mm | |
| Pixel pitch | 10mm | |
| Pixels Density | 10000 dots/m2 | |
| Pixel configuration | 1R1G1B | |
| Package mode | SMD3535 | |
| Pixel resolution | 32dots(W)*16dots(H) | |
| Max Power consumption | 60W | |
| Weight | 1.8kg | |
| Drive type | Constant drive | |
| Scan mode | 1/4scan | |
| Port type | HUB75-A | |
| Brightness of white balance | ≥6000cd/m2 | |
| LED Unit Module | Dimension | 960mm*960mm |
| Power supply | 5V/40A | |
| Pixel per cabinet | 96*96 | |
| Best viewing angle | 120°(W) 100°(H) | |
| Temperature | Storage:-35℃~+85℃ | |
| Working:-20℃~+50℃ | ||
| Operation humidity | 10%-95% | |
| Thickness | 130mm | |
| Power | Working voltage | AC220V±10% |
| Average Power consumption | 600W/S | |
| Max. Power consumption | ≤1200W/S | |
| Current | ≤20mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP | |
| Control method | Synchronization | |
| Main technical | Driving device | Constant current |
| Refresh frequency | ≥400HZ | |
| Grey scale/colors | 256-levels of each color(RGB) | |
| 16.7M colors | ||
| MTBF | ≥9000hours | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 4 - 12 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


